Incidents
| 2025 | 2024 | |||||
| Employees | Non-employees | Total workforce | Employees | Non-employees | Total workforce | |
| Number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of LTI1 | 32 | 1 | 33 | 38 | 0 | 38 |
| LTIFR2 | 3 | 0.9 | 2.8 | 3,5 | 0,0 | 3,2 |
| Number of TRI3 | 57 | 3 | 60 | 85 | 0 | 85 |
| TRIFR4 | 5.3 | 2.6 | 5.1 | 7,9 | 0,0 | 7,1 |
| Number of days lost5 | 513 | 18 | 531 | 683 | 0 | 683 |
1) Lost time injuries
2) Number of lost time injuries and fatal injuries per million hours worked
3) Total recordable injuries
4) TRIs per million hours worked
5) Lost days due to lost time injuries
Total recordable injury frequency rate by business division
| 2025 | 2024 | 2023 | |
| Tube | 4.5 | 6.9 | 6.7 |
| Kanthal | 5.0 | 5.8 | 7.0 |
| Strip | 10.1 | 14.5 | 8.2 |
| Common functions | 10.1 | 0.0 | 0.0 |
| Total | 5.1 | 7.1 | 6.8 |