Waste by type, ton
2024
| Generated | Circular | Non-circular | |
| Slag | 56,104 | 3,775 | 52,329 |
| Metals | 15,499 | 15,496 | 3 |
| Sludge | 6,199 | 43 | 6,155 |
| Industrial dust | 5,975 | 5,931 | 44 |
| Uncategorized | 4,408 | 3,083 | 1,325 |
| Emulsions | 4,153 | 2,611 | 1,542 |
| Mill scales | 4,092 | 4,092 | 0 |
| Other | 9,098 | 5,583 | 3,515 |
| Total | 105,527 | 40,614 | 64,913 |
Waste by disposal method and legal classification, ton
2024
| Total | On site | Off site | |
| Circular, hazardous waste | 10,145 | 0 | 10,145 |
| Reuse | 73 | 0 | 73 |
| Recycle | 10,072 | 0 | 10,072 |
| Circular, non-hazardous waste | 30,469 | 15,545 | 14,924 |
| Reuse | 3,390 | 0 | 3,390 |
| Recycle | 27,080 | 15,545 | 11,535 |
| Non-circular, hazardous waste | 8,398 | 2,390 | 6,008 |
| Incineration, energy recovery | 845 | 0 | 845 |
| Incineration | 781 | 0 | 781 |
| Landfill | 6,427 | 2,390 | 4,037 |
| Unspecified | 346 | 0 | 346 |
| Non-circular, non-hazardous waste |
56,515 | 48,244 | 8,270 |
| Incineration, energy recovery | 1,516 | 0 | 1,516 |
| Incineration | 18 | 0 | 18 |
| Landfill | 54,469 | 48,244 | 6,224 |
| Unspecified | 512 | 0 | 512 |
| Total | 105,527 | 66,179 | 39,348 |