Board of Directors by gender and age group, number of, 31 December
| 2024 (2023) | ||
| Women | Men | |
| Under 30 | 0 (0) | 0 (0) |
| 30–50 | 0 (0) | 1 (2) |
| Over 50 | 3 (2) | 7 (6) |
| Total | 3 (2) | 8 (8) |
Group Executive Management by gender and age group, FTE, 31 December
| 2024 (2023) | ||
| Women | Men | |
| Under 30 | 0 (0) | 0 (0) |
| 30–50 | 3 (3) | 2 (4) |
| Over 50 | 0 (0) | 5 (3) |
| Total | 3 (3) | 7 (7) |
All employees by age group and employee category, and share of women by employee category, FTE %, 31 December
| 2024 (2023) | ||||
| Age under 30 | Age 30–50 | Age over 50 | Share of women |
|
| Group Executive Management | 0 (0) | 50 (70) | 50 (30) | 30 (30) |
| Management teams headed by a member of GEM | 0 (0) | 44 (58) | 56 (42) | 51 (44) |
| Other managers | 2 (1) | 55 (56) | 43 (43) | 23 (22) |
| Other staff | 13 (11) | 49 (51) | 38 (38) | 22 (21) |
| Total | 11 (10) | 50 (51) | 39 (39) | 22 (21) |
All employees by age group and division, and share of women by division, FTE %, 31 December
| 2024 (2023) | ||||
| Age under 30 | Age 30–50 | Age over 50 | Share of women |
|
| Tube | 12 (10) | 50 (52) | 38 (38) | 19 (19) |
| Strip | 10 (8) | 45 (47) | 45 (45) | 24 (23) |
| Kanthal | 11 (11) | 49 (49) | 40 (41) | 26 (25) |
| Common functions | 8 (8) | 53 (56) | 39 (36) | 42 (43) |
| Total | 11 (10) | 50 (51) | 39 (39) | 22 (21) |
Accounting principles
All personnel statistics (number of employees, age, employment statistics, part-time/fulltime, gender, management levels) are retrieved from the company’s global HR system. Values are based on employment rate (FTE). In the reporting, a “manager” is defined as an employee who has personnel responsibility for at least one other employee. Third-party workers are not included in the
figures.