Waste by type, ton
2025
| Generated | Circular | Non-circular | |
| Slag | 68,678 | 2,018 | 66,660 |
| Metals | 14,890 | 14,784 | 106 |
| Uncategorized | 5,401 | 4,772 | 629 |
| Sludge | 5,169 | 342 | 4,827 |
| Industrial dust | 4,935 | 4,898 | 37 |
| Mill scale | 4,070 | 4,070 | 0 |
| Mixed waste | 3,305 | 1,439 | 1,865 |
| Sum of other waste types | 11,240 | 9,717 | 1,522 |
| Total | 117,688 | 42,041 | 75,646 |
Waste by disposal method and legal classification, ton
2025
| Total | Of which hazardous | Of which non-hazardous | |
| Total waste, circular disposal methods |
42,041 | 10,477 | 31,564 |
| of which to reuse | 2,957 | 72 | 2,885 |
| of which to recycling | 36,100 | 9,052 | 27,048 |
| of which to energy recovery | 2,984 | 1,353 | 1,631 |
| Total waste, non-circular disposal methods |
75,646 | 6,364 | 69,282 |
| of which to incineration | 850 | 776 | 74 |
| of which to landfill | 74,186 | 5,317 | 68,869 |
| of which to other disposal methods | 610 | 271 | 339 |
| Total | 117,688 | 16,841 | 100,847 |
| Waste circularity including slag, % | 36 | ||
| Total waste excluding slag | 49,008 | ||
| Waste circularity excluding slag, % | 78 |